Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name PKR 3,306.89 PKR 6,613.78 PKR 9,920.67 PKR 16,534.45 PKR 33,068.90
.5g.in PKR 3,188.69 PKR 6,377.38 PKR 9,566.07 PKR 15,943.45 PKR 31,886.90
.6g.in PKR 3,188.69 PKR 6,377.38 PKR 9,566.07 PKR 15,943.45 PKR 31,886.90
.aaa.pro PKR 66,646.39 PKR 133,292.78 PKR 199,939.17 PKR 333,231.95 PKR 666,463.90
.aca.pro PKR 66,646.39 PKR 133,292.78 PKR 199,939.17 PKR 333,231.95 PKR 666,463.90
.academy PKR 11,583.99 PKR 23,167.98 PKR 34,751.97 PKR 57,919.95 PKR 115,839.90
.accountant PKR 10,559.19 PKR 21,118.38 PKR 31,677.57 PKR 52,795.95 PKR 105,591.90
.accountants PKR 34,759.89 PKR 69,519.78 PKR 104,279.67 PKR 173,799.45 PKR 347,598.90
.acct.pro PKR 66,646.39 PKR 133,292.78 PKR 199,939.17 PKR 333,231.95 PKR 666,463.90
.actor PKR 13,672.99 PKR 27,345.98 PKR 41,018.97 PKR 68,364.95 PKR 136,729.90
.adult PKR 38,701.39 PKR 77,402.78 PKR 116,104.17 PKR 193,506.95 PKR 387,013.90
.adv.br PKR 5,198.79 PKR 10,397.58 PKR 15,596.37 PKR 25,993.95 PKR 51,987.90
.ae.org PKR 10,362.19 PKR 20,724.38 PKR 31,086.57 PKR 51,810.95 PKR 103,621.90
.agency PKR 8,273.19 PKR 10,016.81 PKR 18,290.00 PKR 34,836.38 PKR 76,202.33
.ai - - - - -
.ai.in PKR 3,188.69 PKR 6,377.38 PKR 9,566.07 PKR 15,943.45 PKR 31,886.90
.airforce PKR 11,583.99 PKR 23,167.98 PKR 34,751.97 PKR 57,919.95 PKR 115,839.90
.am.in PKR 3,188.69 PKR 6,377.38 PKR 9,566.07 PKR 15,943.45 PKR 31,886.90
.amsterdam PKR 14,894.89 PKR 29,789.78 PKR 44,684.67 PKR 74,474.45 PKR 148,948.90
.apartments PKR 48,999.00 PKR 97,998.00 PKR 146,997.00 PKR 244,995.00 PKR 489,990.00
.app PKR 6,223.59 PKR 12,447.18 PKR 18,670.77 PKR 31,117.95 PKR 62,235.90
.archi PKR 28,374.69 PKR 56,749.38 PKR 85,124.07 PKR 141,873.45 PKR 283,746.90
.army PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.arq.br PKR 5,198.79 PKR 10,397.58 PKR 15,596.37 PKR 25,993.95 PKR 51,987.90
.art PKR 6,696.59 PKR 13,393.18 PKR 20,089.77 PKR 33,482.95 PKR 66,965.90
.art.br PKR 5,198.79 PKR 10,397.58 PKR 15,596.37 PKR 25,993.95 PKR 51,987.90
.asia PKR 5,198.79 PKR 10,397.58 PKR 15,596.37 PKR 25,993.95 PKR 51,987.90
.associates PKR 11,583.99 PKR 23,167.98 PKR 34,751.97 PKR 57,919.95 PKR 115,839.90
.attorney PKR 19,033.39 PKR 38,066.78 PKR 57,100.17 PKR 95,166.95 PKR 190,333.90
.au PKR 3,149.29 PKR 6,298.58 PKR 9,447.87 PKR 15,746.45 -
.auction PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.audio PKR 52,575.39 PKR 105,150.78 PKR 157,726.17 PKR 262,876.95 PKR 525,753.90
.auto PKR 1,076,019.09 PKR 2,152,038.18 PKR 3,228,057.27 PKR 5,380,095.45 PKR 10,760,190.90
.avocat.pro PKR 66,646.39 PKR 133,292.78 PKR 199,939.17 PKR 333,231.95 PKR 666,463.90
.band PKR 8,273.19 PKR 16,546.38 PKR 24,819.57 PKR 41,365.95 PKR 82,731.90
.bar PKR 26,482.79 PKR 52,965.58 PKR 79,448.37 PKR 132,413.95 PKR 264,827.90
.bar.pro PKR 66,646.39 PKR 133,292.78 PKR 199,939.17 PKR 333,231.95 PKR 666,463.90
.bargains PKR 11,189.89 PKR 15,078.55 PKR 26,268.44 PKR 48,648.22 PKR 104,597.67
.beer PKR 10,756.29 PKR 21,512.58 PKR 32,268.87 PKR 53,781.45 PKR 107,562.90
.berlin PKR 17,377.99 PKR 34,755.98 PKR 52,133.97 PKR 86,889.95 PKR 173,779.90
.best PKR 7,878.99 PKR 15,757.98 PKR 23,636.97 PKR 39,394.95 PKR 78,789.90
.bet PKR 7,248.39 PKR 10,279.03 PKR 17,527.42 PKR 32,024.20 PKR 68,266.15
.bid PKR 10,559.19 PKR 21,118.38 PKR 31,677.57 PKR 52,795.95 PKR 105,591.90
.bihar.in PKR 3,188.69 PKR 6,377.38 PKR 9,566.07 PKR 15,943.45 PKR 31,886.90
.bike PKR 11,583.99 PKR 15,319.43 PKR 26,903.42 PKR 50,071.40 PKR 107,991.35
.bingo PKR 48,999.00 PKR 97,998.00 PKR 146,997.00 PKR 244,995.00 PKR 489,990.00
.bio PKR 26,719.29 PKR 28,922.56 PKR 55,641.85 PKR 109,080.43 PKR 242,676.88
.biz PKR 6,696.59 PKR 13,393.18 PKR 20,089.77 PKR 33,482.95 PKR 66,965.90
.biz.in PKR 3,188.69 PKR 6,377.38 PKR 9,566.07 PKR 15,943.45 PKR 31,886.90
.black PKR 23,171.99 PKR 46,343.98 PKR 69,515.97 PKR 115,859.95 PKR 231,719.90
.blackfriday PKR 52,575.39 PKR 105,150.78 PKR 157,726.17 PKR 262,876.95 PKR 525,753.90
.blog PKR 10,362.19 PKR 11,798.95 PKR 22,161.14 PKR 42,885.52 PKR 94,696.47
.blog.br PKR 5,198.79 PKR 10,397.58 PKR 15,596.37 PKR 25,993.95 PKR 51,987.90
.blue PKR 7,248.39 PKR 14,496.78 PKR 21,745.17 PKR 36,241.95 PKR 72,483.90
.boutique PKR 11,426.39 PKR 22,852.78 PKR 34,279.17 PKR 57,131.95 PKR 114,263.90
.br.com PKR 17,377.99 PKR 34,755.98 PKR 52,133.97 PKR 86,889.95 PKR 173,779.90
.build PKR 26,482.79 PKR 52,965.58 PKR 79,448.37 PKR 132,413.95 PKR 264,827.90
.builders PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.business PKR 4,016.39 PKR 8,032.78 PKR 12,049.17 PKR 20,081.95 PKR 40,163.90
.business.in PKR 3,188.69 PKR 6,377.38 PKR 9,566.07 PKR 15,943.45 PKR 31,886.90
.buzz PKR 13,475.89 PKR 26,951.78 PKR 40,427.67 PKR 67,379.45 PKR 134,758.90
.bz PKR 10,756.29 PKR 21,512.58 PKR 32,268.87 PKR 53,781.45 PKR 107,562.90
.ca PKR 5,395.89 PKR 10,791.78 PKR 16,187.67 PKR 26,979.45 PKR 53,958.90
.ca.in PKR 2,803.85 PKR 5,607.70 PKR 8,411.55 PKR 14,019.25 PKR 28,038.50
.cab PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.cafe PKR 12,214.69 PKR 15,306.62 PKR 27,521.31 PKR 51,950.69 PKR 113,024.14
.cam PKR 7,445.49 PKR 14,890.98 PKR 22,336.47 PKR 37,227.45 PKR 74,454.90
.camera PKR 18,205.69 PKR 36,411.38 PKR 54,617.07 PKR 91,028.45 PKR 182,056.90
.camp PKR 18,639.29 PKR 37,278.58 PKR 55,917.87 PKR 93,196.45 PKR 186,392.90
.capetown PKR 8,273.19 PKR 16,546.38 PKR 24,819.57 PKR 41,365.95 PKR 82,731.90
.capital PKR 48,999.00 PKR 97,998.00 PKR 146,997.00 PKR 244,995.00 PKR 489,990.00
.car PKR 1,076,019.09 PKR 2,152,038.18 PKR 3,228,057.27 PKR 5,380,095.45 PKR 10,760,190.90
.cards PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.care PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.career PKR 39,331.99 PKR 78,663.98 PKR 117,995.97 PKR 196,659.95 PKR 393,319.90
.careers PKR 48,999.00 PKR 97,998.00 PKR 146,997.00 PKR 244,995.00 PKR 489,990.00
.cars PKR 1,076,019.09 PKR 2,152,038.18 PKR 3,228,057.27 PKR 5,380,095.45 PKR 10,760,190.90
.casa PKR 4,371.09 PKR 8,742.18 PKR 13,113.27 PKR 21,855.45 PKR 43,710.90
.cash PKR 11,583.99 PKR 23,167.98 PKR 34,751.97 PKR 57,919.95 PKR 115,839.90
.casino PKR 52,969.49 PKR 105,938.98 PKR 158,908.47 PKR 264,847.45 PKR 529,694.90
.catering PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.cc PKR 4,134.59 PKR 8,269.18 PKR 12,403.77 PKR 20,672.95 PKR 41,345.90
.center PKR 7,878.99 PKR 10,541.91 PKR 18,420.90 PKR 34,178.88 PKR 73,573.83
.chat PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.cheap PKR 10,243.89 PKR 20,487.78 PKR 30,731.67 PKR 51,219.45 PKR 102,438.90
.christmas PKR 25,260.89 PKR 50,521.78 PKR 75,782.67 PKR 126,304.45 PKR 252,608.90
.church PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.city PKR 7,878.99 PKR 10,143.55 PKR 18,022.54 PKR 33,780.52 PKR 73,175.47
.cl PKR 5,395.89 PKR 10,791.78 PKR 16,187.67 PKR 26,979.45 PKR 53,958.90
.claims PKR 48,999.00 PKR 97,998.00 PKR 146,997.00 PKR 244,995.00 PKR 489,990.00
.cleaning PKR 18,205.69 PKR 36,411.38 PKR 54,617.07 PKR 91,028.45 PKR 182,056.90
.click PKR 3,740.49 PKR 7,480.98 PKR 11,221.47 PKR 18,702.45 PKR 37,404.90
.clinic PKR 48,999.00 PKR 97,998.00 PKR 146,997.00 PKR 244,995.00 PKR 489,990.00
.clothing PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.cloud PKR 7,878.99 PKR 15,757.98 PKR 23,636.97 PKR 39,394.95 PKR 78,789.90
.club PKR 6,617.79 PKR 13,235.58 PKR 19,853.37 PKR 33,088.95 PKR 66,177.90
.cn PKR 3,109.79 PKR 6,219.58 PKR 9,329.37 PKR 15,548.95 PKR 31,097.90
.cn.com PKR 14,500.69 PKR 29,001.38 PKR 43,502.07 PKR 72,503.45 PKR 145,006.90
.cn.in PKR 3,188.69 PKR 6,377.38 PKR 9,566.07 PKR 15,943.45 PKR 31,886.90
.co PKR 10,362.19 PKR 20,724.38 PKR 31,086.57 PKR 51,810.95 -
.co.com PKR 10,362.19 PKR 20,724.38 PKR 31,086.57 PKR 51,810.95 PKR 103,621.90
.co.de PKR 3,779.89 PKR 7,559.78 PKR 11,339.67 PKR 18,899.45 PKR 37,798.90
.co.in PKR 3,188.69 PKR 6,377.38 PKR 9,566.07 PKR 15,943.45 PKR 31,886.90
.co.nz PKR 7,878.99 PKR 15,757.98 PKR 23,636.97 PKR 39,394.95 PKR 78,789.90
.co.uk PKR 3,999.00 PKR 7,998.00 PKR 11,997.00 PKR 19,995.00 PKR 39,990.00
.co.za PKR 2,085.09 - - - -
.coach PKR 48,999.00 PKR 97,998.00 PKR 146,997.00 PKR 244,995.00 PKR 489,990.00
.codes PKR 48,999.00 PKR 97,998.00 PKR 146,997.00 PKR 244,995.00 PKR 489,990.00
.coffee PKR 11,583.99 PKR 15,319.43 PKR 26,903.42 PKR 50,071.40 PKR 107,991.35
.college PKR 26,482.79 PKR 52,965.58 PKR 79,448.37 PKR 132,413.95 PKR 264,827.90
.com PKR 4,899.00 PKR 9,798.00 PKR 14,697.00 PKR 24,495.00 PKR 48,990.00
.com.au PKR 4,568.19 PKR 6,493.84 PKR 11,062.03 PKR 20,198.41 -
.com.br PKR 5,198.79 PKR 10,397.58 PKR 15,596.37 PKR 25,993.95 PKR 51,987.90
.com.cn PKR 3,109.79 PKR 6,219.58 PKR 9,329.37 PKR 15,548.95 PKR 31,097.90
.com.co PKR 5,395.89 PKR 10,791.78 PKR 16,187.67 PKR 26,979.45 -
.com.de PKR 2,912.79 PKR 5,825.58 PKR 8,738.37 PKR 14,563.95 PKR 29,127.90
.com.ec PKR 17,377.99 PKR 34,755.98 PKR 52,133.97 PKR 86,889.95 PKR 173,779.90
.com.in PKR 3,188.69 PKR 6,377.38 PKR 9,566.07 PKR 15,943.45 PKR 31,886.90
.com.mx PKR 5,395.89 PKR 10,791.78 PKR 16,187.67 PKR 26,979.45 -
.com.ru PKR 1,887.99 - - - -
.com.sc PKR 39,726.19 PKR 79,452.38 PKR 119,178.57 PKR 198,630.95 PKR 397,261.90
.community PKR 11,426.39 PKR 22,852.78 PKR 34,279.17 PKR 57,131.95 PKR 114,263.90
.company PKR 4,016.39 PKR 8,032.78 PKR 12,049.17 PKR 20,081.95 PKR 40,163.90
.computer PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.condos PKR 48,999.00 PKR 97,998.00 PKR 146,997.00 PKR 244,995.00 PKR 489,990.00
.construction PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.consulting PKR 12,963.49 PKR 25,926.98 PKR 38,890.47 PKR 64,817.45 PKR 129,634.90
.contractors PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.cooking PKR 10,756.29 PKR 21,512.58 PKR 32,268.87 PKR 53,781.45 PKR 107,562.90
.cool PKR 11,583.99 PKR 14,338.84 PKR 25,922.83 PKR 49,090.81 PKR 107,010.76
.coop.in PKR 3,188.69 PKR 6,377.38 PKR 9,566.07 PKR 15,943.45 PKR 31,886.90
.country PKR 111,898.89 PKR 223,797.78 PKR 335,696.67 PKR 559,494.45 PKR 1,118,988.90
.coupons PKR 17,811.59 PKR 19,463.27 PKR 37,274.86 PKR 72,898.04 PKR 161,955.99
.courses PKR 13,239.39 PKR 26,478.78 PKR 39,718.17 PKR 66,196.95 PKR 132,393.90
.cpa.pro PKR 66,646.39 PKR 133,292.78 PKR 199,939.17 PKR 333,231.95 PKR 666,463.90
.credit PKR 35,587.59 PKR 38,985.95 PKR 74,573.54 PKR 145,748.72 PKR 323,686.67
.creditcard PKR 53,797.19 PKR 107,594.38 PKR 161,391.57 PKR 268,985.95 PKR 537,971.90
.cricket PKR 10,559.19 PKR 21,118.38 PKR 31,677.57 PKR 52,795.95 PKR 105,591.90
.cruises PKR 48,999.00 PKR 97,998.00 PKR 146,997.00 PKR 244,995.00 PKR 489,990.00
.cs.in PKR 3,188.69 PKR 6,377.38 PKR 9,566.07 PKR 15,943.45 PKR 31,886.90
.cymru PKR 6,223.59 PKR 12,447.18 PKR 18,670.77 PKR 31,117.95 PKR 62,235.90
.dance PKR 8,273.19 PKR 13,142.44 PKR 21,415.63 PKR 37,962.01 PKR 79,327.96
.date PKR 10,559.19 PKR 21,118.38 PKR 31,677.57 PKR 52,795.95 PKR 105,591.90
.dating PKR 48,999.00 PKR 97,998.00 PKR 146,997.00 PKR 244,995.00 PKR 489,990.00
.de PKR 2,912.79 - - - -
.de.com PKR 10,362.19 PKR 20,724.38 PKR 31,086.57 PKR 51,810.95 PKR 103,621.90
.deals PKR 11,426.39 PKR 22,852.78 PKR 34,279.17 PKR 57,131.95 PKR 114,263.90
.degree PKR 16,156.09 PKR 32,312.18 PKR 48,468.27 PKR 80,780.45 PKR 161,560.90
.delhi.in PKR 3,188.69 PKR 6,377.38 PKR 9,566.07 PKR 15,943.45 PKR 31,886.90
.delivery PKR 48,999.00 PKR 97,998.00 PKR 146,997.00 PKR 244,995.00 PKR 489,990.00
.democrat PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.dental PKR 48,999.00 PKR 97,998.00 PKR 146,997.00 PKR 244,995.00 PKR 489,990.00
.dentist PKR 19,033.39 PKR 38,066.78 PKR 57,100.17 PKR 95,166.95 PKR 190,333.90
.desi PKR 6,223.59 PKR 12,447.18 PKR 18,670.77 PKR 31,117.95 PKR 62,235.90
.design PKR 18,205.69 PKR 36,411.38 PKR 54,617.07 PKR 91,028.45 PKR 182,056.90
.dev PKR 5,395.89 PKR 10,791.78 PKR 16,187.67 PKR 26,979.45 PKR 53,958.90
.diamonds PKR 48,999.00 PKR 97,998.00 PKR 146,997.00 PKR 244,995.00 PKR 489,990.00
.diet PKR 52,575.39 PKR 105,150.78 PKR 157,726.17 PKR 262,876.95 PKR 525,753.90
.digital PKR 12,214.69 PKR 13,191.29 PKR 25,405.98 PKR 49,835.36 PKR 110,908.81
.direct PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.directory PKR 7,484.89 PKR 14,969.78 PKR 22,454.67 PKR 37,424.45 PKR 74,848.90
.discount PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.doctor PKR 35,587.59 PKR 71,175.18 PKR 106,762.77 PKR 177,937.95 PKR 355,875.90
.dog PKR 18,205.69 PKR 20,286.38 PKR 38,492.07 PKR 74,903.45 PKR 165,931.90
.domains PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.download PKR 10,559.19 PKR 21,118.38 PKR 31,677.57 PKR 52,795.95 PKR 105,591.90
.dr.in PKR 3,188.69 PKR 6,377.38 PKR 9,566.07 PKR 15,943.45 PKR 31,886.90
.durban PKR 8,273.19 PKR 16,546.38 PKR 24,819.57 PKR 41,365.95 PKR 82,731.90
.earth PKR 7,878.99 PKR 15,757.98 PKR 23,636.97 PKR 39,394.95 PKR 78,789.90
.ec PKR 17,811.59 PKR 35,623.18 PKR 53,434.77 PKR 89,057.95 PKR 178,115.90
.eco PKR 26,482.79 PKR 52,965.58 PKR 79,448.37 PKR 132,413.95 PKR 264,827.90
.eco.br PKR 5,198.79 PKR 10,397.58 PKR 15,596.37 PKR 25,993.95 PKR 51,987.90
.education PKR 9,008.33 PKR 18,016.66 PKR 27,024.99 PKR 45,041.65 PKR 90,083.30
.email PKR 8,785.59 PKR 10,529.21 PKR 19,314.80 PKR 36,885.98 PKR 80,813.93
.energy PKR 35,587.59 PKR 39,568.18 PKR 75,155.77 PKR 146,330.95 PKR 324,268.90
.eng.br PKR 5,198.79 PKR 10,397.58 PKR 15,596.37 PKR 25,993.95 PKR 51,987.90
.eng.pro PKR 66,646.39 PKR 133,292.78 PKR 199,939.17 PKR 333,231.95 PKR 666,463.90
.engineer PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.engineering PKR 48,999.00 PKR 97,998.00 PKR 146,997.00 PKR 244,995.00 PKR 489,990.00
.enterprises PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.equipment PKR 7,445.49 PKR 14,890.98 PKR 22,336.47 PKR 37,227.45 PKR 74,454.90
.er.in PKR 3,188.69 PKR 6,377.38 PKR 9,566.07 PKR 15,943.45 PKR 31,886.90
.es PKR 2,912.79 PKR 5,825.58 PKR 8,738.37 PKR 14,563.95 -
.estate PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.eu PKR 2,794.49 PKR 3,658.03 PKR 6,452.52 PKR 12,041.50 PKR 26,013.95
.eu.com PKR 10,362.19 PKR 20,724.38 PKR 31,086.57 PKR 51,810.95 PKR 103,621.90
.events PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.exchange PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.expert PKR 18,520.99 PKR 21,612.92 PKR 40,133.91 PKR 77,175.89 PKR 169,780.84
.exposed PKR 7,445.49 PKR 14,890.98 PKR 22,336.47 PKR 37,227.45 PKR 74,454.90
.express PKR 11,426.39 PKR 13,936.09 PKR 25,362.48 PKR 48,215.26 PKR 105,347.21
.fail PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.faith PKR 10,559.19 PKR 21,118.38 PKR 31,677.57 PKR 52,795.95 PKR 105,591.90
.family PKR 9,928.59 PKR 19,857.18 PKR 29,785.77 PKR 49,642.95 PKR 99,285.90
.fans PKR 27,310.49 PKR 54,620.98 PKR 81,931.47 PKR 136,552.45 PKR 273,104.90
.farm PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.fashion PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.feedback PKR 10,362.19 PKR 20,724.38 PKR 31,086.57 PKR 51,810.95 PKR 103,621.90
.fin.ec PKR 17,377.99 PKR 34,755.98 PKR 52,133.97 PKR 86,889.95 PKR 173,779.90
.finance PKR 48,999.00 PKR 97,998.00 PKR 146,997.00 PKR 244,995.00 PKR 489,990.00
.financial PKR 48,999.00 PKR 97,998.00 PKR 146,997.00 PKR 244,995.00 PKR 489,990.00
.firm.in PKR 3,188.69 PKR 6,377.38 PKR 9,566.07 PKR 15,943.45 PKR 31,886.90
.fish PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.fishing PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.fit PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.fitness PKR 11,426.39 PKR 22,852.78 PKR 34,279.17 PKR 57,131.95 PKR 114,263.90
.flights PKR 48,999.00 PKR 97,998.00 PKR 146,997.00 PKR 244,995.00 PKR 489,990.00
.florist PKR 9,675.86 PKR 19,351.72 PKR 29,027.58 PKR 48,379.30 PKR 96,758.60
.flowers PKR 52,575.39 PKR 105,150.78 PKR 157,726.17 PKR 262,876.95 PKR 525,753.90
.fm PKR 48,436.79 PKR 96,873.58 PKR 145,310.37 PKR 242,183.95 PKR 484,367.90
.football PKR 7,445.49 PKR 14,890.98 PKR 22,336.47 PKR 37,227.45 PKR 74,454.90
.forsale PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.foundation PKR 10,638.09 PKR 21,276.18 PKR 31,914.27 PKR 53,190.45 PKR 106,380.90
.fr PKR 2,912.79 PKR 5,825.58 PKR 8,738.37 PKR 14,563.95 PKR 29,127.90
.fun PKR 11,820.49 PKR 23,640.98 PKR 35,461.47 PKR 59,102.45 PKR 118,204.90
.fund PKR 48,999.00 PKR 97,998.00 PKR 146,997.00 PKR 244,995.00 PKR 489,990.00
.furniture PKR 32,371.25 PKR 64,742.50 PKR 97,113.75 PKR 161,856.25 PKR 323,712.50
.futbol PKR 4,568.19 PKR 9,136.38 PKR 13,704.57 PKR 22,840.95 PKR 45,681.90
.fyi PKR 7,445.49 PKR 14,890.98 PKR 22,336.47 PKR 37,227.45 PKR 74,454.90
.gallery PKR 7,445.49 PKR 14,890.98 PKR 22,336.47 PKR 37,227.45 PKR 74,454.90
.game PKR 157,694.49 PKR 315,388.98 PKR 473,083.47 PKR 788,472.45 PKR 1,576,944.90
.games PKR 8,273.19 PKR 16,546.38 PKR 24,819.57 PKR 41,365.95 PKR 82,731.90
.garden PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.gb.net PKR 4,568.19 PKR 9,136.38 PKR 13,704.57 PKR 22,840.95 PKR 45,681.90
.gdn PKR 4,568.19 PKR 9,136.38 PKR 13,704.57 PKR 22,840.95 PKR 45,681.90
.gen.in PKR 3,188.69 PKR 6,377.38 PKR 9,566.07 PKR 15,943.45 PKR 31,886.90
.gift PKR 7,051.29 PKR 14,102.58 PKR 21,153.87 PKR 35,256.45 PKR 70,512.90
.gifts PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.gives PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.glass PKR 18,205.69 PKR 36,411.38 PKR 54,617.07 PKR 91,028.45 PKR 182,056.90
.global PKR 26,088.69 PKR 38,760.00 PKR 64,848.69 PKR 117,026.07 PKR 247,469.52
.gmbh PKR 11,583.99 PKR 23,167.98 PKR 34,751.97 PKR 57,919.95 PKR 115,839.90
.gold PKR 34,759.89 PKR 36,901.87 PKR 71,661.76 PKR 141,181.54 PKR 314,980.99
.golf PKR 48,999.00 PKR 97,998.00 PKR 146,997.00 PKR 244,995.00 PKR 489,990.00
.gr.com PKR 10,362.19 PKR 20,724.38 PKR 31,086.57 PKR 51,810.95 PKR 103,621.90
.graphics PKR 7,445.49 PKR 14,890.98 PKR 22,336.47 PKR 37,227.45 PKR 74,454.90
.gratis PKR 7,445.49 PKR 14,890.98 PKR 22,336.47 PKR 37,227.45 PKR 74,454.90
.green PKR 26,088.69 PKR 52,177.38 PKR 78,266.07 PKR 130,443.45 PKR 260,886.90
.gripe PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.group PKR 8,706.69 PKR 17,413.38 PKR 26,120.07 PKR 43,533.45 PKR 87,066.90
.guide PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.guitars PKR 52,575.39 PKR 105,150.78 PKR 157,726.17 PKR 262,876.95 PKR 525,753.90
.gujarat.in PKR 3,188.69 PKR 6,377.38 PKR 9,566.07 PKR 15,943.45 PKR 31,886.90
.guru PKR 12,963.49 PKR 14,400.67 PKR 27,364.16 PKR 53,291.14 PKR 118,108.59
.haus PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.health PKR 26,088.69 PKR 52,177.38 PKR 78,266.07 PKR 130,443.45 PKR 260,886.90
.healthcare PKR 48,999.00 PKR 97,998.00 PKR 146,997.00 PKR 244,995.00 PKR 489,990.00
.help PKR 10,362.19 PKR 20,724.38 PKR 31,086.57 PKR 51,810.95 PKR 103,621.90
.hiphop PKR 52,575.39 PKR 105,150.78 PKR 157,726.17 PKR 262,876.95 PKR 525,753.90
.hockey PKR 48,999.00 PKR 97,998.00 PKR 146,997.00 PKR 244,995.00 PKR 489,990.00
.holdings PKR 48,999.00 PKR 97,998.00 PKR 146,997.00 PKR 244,995.00 PKR 489,990.00
.holiday PKR 48,999.00 PKR 97,998.00 PKR 146,997.00 PKR 244,995.00 PKR 489,990.00
.homes PKR 13,239.39 PKR 13,857.99 PKR 27,097.38 PKR 53,576.16 PKR 119,773.11
.horse PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.hospital PKR 18,205.69 PKR 36,411.38 PKR 54,617.07 PKR 91,028.45 PKR 182,056.90
.host PKR 34,759.89 PKR 37,908.74 PKR 72,668.63 PKR 142,188.41 PKR 315,987.86
.hosting PKR 157,694.49 PKR 315,388.98 PKR 473,083.47 PKR 788,472.45 PKR 1,576,944.90
.house PKR 11,189.89 PKR 22,379.78 PKR 33,569.67 PKR 55,949.45 PKR 111,898.90
.how PKR 10,362.19 PKR 20,724.38 PKR 31,086.57 PKR 51,810.95 PKR 103,621.90
.hu.com PKR 22,777.79 PKR 45,555.58 PKR 68,333.37 PKR 113,888.95 PKR 227,777.90
.icu PKR 2,912.79 PKR 5,825.58 PKR 8,738.37 PKR 14,563.95 PKR 29,127.90
.id PKR 9,100.89 PKR 18,201.78 PKR 27,302.67 PKR 45,504.45 PKR 91,008.90
